| General tags: | |
| Software: | Adobe Photoshop CS Windows |
| Y Resolution: | 72 dots per inch |
| Compression: | JPEG compression |
| Exif Version: | 2.20 |
| Date/Time Digitized: | 2004:07:25 18:13:20 |
| Thumbnail Length: | 3203 bytes |
| Interoperability.Related Image Length: | 2048 |
| Interoperability.Interoperability Index: | Recommended Exif Interoperability Rules (ExifR98) |
| Exif Image Height: | 1612 pixels |
| Aperture Value: | F10 |
| Focal Plane X Resolution: | 457/1572864 inches |
| Resolution Unit: | Inch |
| Components Configuration: | YCbCr |
| Make: | Canon |
| Jpeg.Number of Components: | 3 |
| Color Space: | sRGB |
| Focal Length: | 50.0 mm |
| Exif Image Width: | 1260 pixels |
| Date/Time Original: | 2004:07:25 18:13:20 |
| Orientation: | top, left side |
| X Resolution: | 72 dots per inch |
| Thumbnail Offset: | 994 bytes |
| Jpeg.Image Height: | 1612 pixels |
| Thumbnail Data: | [3203 bytes of thumbnail data] |
| Shutter Speed Value: | 1/128 sec |
| Exposure Bias Value: | 0 |
| Jpeg.Image Width: | 1260 pixels |
| ISO Speed Ratings: | 400 |
| Interoperability.Interoperability Version: | 1.00 |
| Date/Time: | 2004:08:30 14:34:50 |
| Model: | Canon EOS 300D DIGITAL |
| Focal Plane Y Resolution: | 305/1048576 inches |
| YCbCr Positioning: | Center of pixel array |
| Jpeg.Data Precision: | 8 bits |
| Focal Plane Resolution Unit: | Inches |
| FlashPix Version: | 1.00 |
| Jpeg.Component 3: | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Interoperability.Related Image Width: | 3072 |
| Jpeg.Component 2: | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Jpeg.Component 1: | Y component: Quantization table 0, Sampling factors 1 horiz/1 vert |
| Maker-specific tags: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||